Features, Configuration Components and Specifications
Design File Geometry Preservation | A feature that maintains curves in a design file, i.e., circles, ellipses, b-splines, Beziers, and NURBS, and ensures curves are kept throughout the path planning process rather than using linear interpolation. |
True Position Laser Pulsing | A feature that provides optimal laser pulse placement driven by positional feedback from synchronized multi-axis encoders. |
Camera Registration | A feature that aligns a control file to registration marks or features on the surface of a material. Compensates for scale, skew, and perspective. |
Precision Material Independent Autofocus | Repeatability of ± .0025 in. (63.5 μm) using motorized focus assembly and high-resolution touch sensor. |
Rapid ReconfigurationTM | A patented technology that enables users to install and reinstall any supported ULS CO2 laser source onto any ULS laser system without tools and optical alignment to optimize laser processing for the widest variety of materials. |
Intelligent Materials Database | A powerful and unique database that generates laser processing parameters for a wide variety of materials and laser system configurations. If the system configuration changes, the database automatically recalculates the parameter values. |
Multi-Wave HybridTM Technology (available) | A patented technology that enables a combination of laser wavelengths (up to three wavelengths) to be focused to the same focal point within the same focal plane and used either sequentially or simultaneously. |
Controllable Laser Power Density 4X, 1X / 13X (4X included, 1X/13X combination available) | A patented feature that provides the unique ability to control laser power densities while maintaining a high degree of alignment accuracy of the focal plane with the material surface as well as a Gaussian beam distribution. Power Densities: 1X (Available), 4X (Included) or 13X (Available) for 10.6 μm and 9.3 μm wavelengths; 52X for 1.06 μm Fiber wavelength (Included). Normalized power density (watts/cm2) = power density coefficient x 103 x average laser power (watts). Normalized power density is the power of the material processing laser(s) divided by the area of the focal spot measured at 1/e2. |
Dynamic Energy Stabilization | A feature that maintains even laser energy delivery regardless of the speed of the motion system. |
Line Segment Reduction | A user control to reduce excessive line segmentation contained in some design files. |
Intelligent Path Planner | A user adjustable control to define acceleration of vector motion for each control file. |
Vector Acceleration Control | A user adjustable control to define acceleration of vector motion for each control file. |
Path Deviation Control | A user control to adjust the allowable deviation from the intended path to increase throughput. |
True Width Raster Processing | A feature that eliminates the need for motion system over-travel beyond the edges of the raster image. |
SuperSpeedTM Technology (available) | A patented feature that produces two focal spots (one for each laser beam) to enable the system to deliver two independently controlled raster lines at a time. SuperSpeedTM requires a laser system equipped with two CO2 lasers of the same wavelength and power. |
Automation Interface | An addressable device that can receive input signals and provide output signals. Enables the laser system to control external devices and allows external devices to initiate laser system functions. |
21” Touch Screen Control Panel | A fully integrated 21” (533 mm) touch panel command and control console used to control laser system operation. Eliminates the need for a separate control computer. |
Laser System Manager (LSM) | An advanced user interface with a high degree of functionality and control that allows users to efficiently manage design files and laser material processing parameters. |
Industry Standard Interchange Format Support | A software feature that supports industry standard graphic interchange formats including DXF, PDF, and G-Code. |
Design File Relocation and Duplication Controls | A set of user controls to reposition or duplicate design files anywhere within the material processing field. |
Kerf Compensation | A user adjustable control that compensates for material width removed during laser cutting in order to achieve desired dimensions without changing the design file. It maintains true arc and circle geometry if present in the design. |
User Access Administration | A software administration feature for managing multiple user accounts and permissions. |
GAS ASSIST | |
Coaxial Gas Assist Attachment | A gas assist attachment that directs air (or gas) perpendicular to the material’s surface. |
Lateral Gas Assist Attachment (available) | An adjustable gas assist attachment that directs air (or gas) laterally or at an angle to the material’s surface. |
Air Compressor (available) | A compressed air source that delivers optimally conditioned, clean, dry, and oil-free air for optics protection and gas-assisted laser processing. |
MATERIAL HANDLING | |
Machined Aluminum Tiles (available) | An accessory that provides a rigid and smooth work surface for laser material processing. When used with cutting processes, the compatible Material Support Pins are recommended. |
Material Support Pins (available) | A set of custom machined pins for laser cutting that can be inserted into either the Multifunction Material Support Structure or the Machined Aluminum Tiles. Pins add sufficient space between the target material and the work surface to eliminate back reflection. |
Vacuum Booster (available) | An external accessory that dramatically increases the pressure differential between the material support surface of the Multifunction Material Support Structure and ambient/atmospheric pressure to keep materials stationary. |
Class 4 Conversion Module for Pass-Through (available) | A patented technology that enables the laser system to facilitate material pass-through in compliance with CDRH and international safety regulations for operating Class 4 laser systems. This optional, add-on module converts a fully enclosed Class 1 system into an open Class 4 system. |
Rotary Axis Module (available) | An accessory that enables 360° rotation laser processing of cylinders, spherically-shaped, and tapered objects. The addressable resolution is 13 arc seconds. |
AIR FILTRATION and HANDLING | |
Intelligent Air Filtration UAC 4000 (available) | An external accessory that uses a patented dual carbon filter and sensor suite (for CO and VOCs) that filters out laser processing byproducts, monitors filtration performance at every stage, and alerts the operator when predefined contaminant thresholds have been reached. Connects directly to the laser system to turn filtration on and off with laser processing and communicates the status of all aspects of the UAC 4000. |
SAFETY and FACILITY | |
Overtemperature Detection | A safety feature designed to disable all laser sources, home the motion system, and trigger an audible alarm in the event it detects an unusually high temperature in the laser processing area. |
Safety Interlocks | A safety feature that disables the laser source when access doors are open as required by all major international safety standards. |
Laser Blocking Laminated Safety Glass | A shatterproof multi-layer laminated safety glass with appropriate wavelength filter media. Meets laser safety requirements OD 5+ for 10.6 μm , 9.3 μm and 1.06 μm wavelength laser radiation. |
Metal Enclosure with Labyrinth Seals | A design feature consisting of overlapping flanges that all enclosure doors or access panels must have to prevent direct line of sight into the enclosure, as required by international safety regulations. |
E-Stop | A highly visible standards-compliant pushbutton. Once depressed, DC power to all laser sources, the motion system, and other control mechanisms are immediately shut off, while aborting all system operations. |
Collision Detection | A feature that immediately stops and disables servo motors In the event an obstruction interferes with the motion system from any direction or axis. |
Light Tower | A set of color-coded lights mounted atop a pole used to indicate the laser system status to personnel in visual proximity of the laser system. |
SPECIFICATIONS | |
Material Processing Envelope (X,Y,Z) | 36 x 24 x 12 in. (914 x 610 x 305 mm) |
Minimum Addressable Beam Positioning | 2 micron (.00008 in.) beam position addressability. |
Mechanical Positioning Repeatability | ± 10 micron (.00039 in.) repeatability. This specification refers to the ability of the beam delivery system to return to the same position repeatedly. For optimization of material processing results, consult with ULS. |
Maximum Positioning Speed | 175 in./sec (4445 mm/sec) |
Maximum Effective Raster Processing Speed | Equivalent to more than 300 in./sec (equivalent to more than 7620 mm/sec) - Requires SuperSpeed configuration |
Maximum Functional Vector Processing Speed | Equivalent to more than 40 in./sec (equivalent to more than 1016 mm/sec) |
Number of Laser Sources Supported | Three (3) laser sources - two (2) CO2 laser sources and one (1) permanently mounted fiber laser source Supports Rapid Reconfiguration™ of 10.6 and 9.3 µm CO2 lasers |
Laser Wavelengths and Power Available | 10.6 μm CO2: 10-, 30-, 40-, 50-, 60-, 75- and 150-watt laser sources 9.3 μm CO2: 10-, 30-, 50-, 75- and 125-watt laser sources 1.06 μm Fiber: 50-watt laser source |
Laser Wavelength / Maximum Power Configuration | Supports three (3) laser wavelengths – 9.3, 10.6 and 1.06 µm - of any available power combination Single wavelength configurations: 10.6 µm (CO2): Up to 300 watts (with two (2) 150-watt laser sources) 9.3 µm (CO2): Up to 250 watts (with two (2) 125-watt laser sources) 1.06 µm (Fiber): 50 watts (with one (1) fiber laser source) Multiple wavelength configurations: 10.6 µm (CO2) & 9.3 µm (CO2): 275 watts (hybrid beam with one (1) 150-watt 10.6 µm and one (1) 125-watt 9.3 µm laser source) 10.6 µm (CO2) & 1.06 µm (Fiber): 350 watts (hybrid beam with two (2) 150-watt 10.6 µm and one (1) 50-watt 1.06 µm laser sources) 9.3 µm (CO2) & 1.06 µm (Fiber): 300 watts (hybrid beam with two (2) 125-watt 9.3 µm and one (1) 50-watt 1.06 µm laser source) 10.6 µm (CO2), 9.3 µm (CO2) & 1.06 µm (Fiber): 325 watts (hybrid beam with one (1) 150-watt 10.6 µm and one (1) 125-watt 9.3 µm and one (1) 1.06 µm 50-watt laser source) |
System External Dimensions | Width: 63.09 in. (1603 mm) with Control Panel folded 87.75 in. (2229 mm) with Control Panel extended Depth: 50.07 in. (1272 mm) Height: 47.67 in. (1219 mm) to top of enclosure 74.42 in. (1890mm) to top of Light Tower |
Weight | 550 lbs (250 Kg) |
Power Requirements | 220V-240V/20A (300 Watt configuration requires high power kit and 30A) |
Exhaust Requirements | Intelligent Air Filtration (UAC 4000) or External Exhaust Blower Capable of >700 CFM at 6 in. WG Static Pressure (1190 m3/hr. at 1.5 kPa) 6 in. (152mm) Exhaust Port |
Computer Requirements | Not required; includes integrated 21” Touch Screen Control Panel |
Laser Safety Classification | Class 1 for material processing lasers Class 2 overall due to red laser pointer Can convert to Class 4 with optional Class 4 module |